Wednesday, November 26, 2008, 12:11 PM
FYI, this is still using the fonality-compiled asterisk daemon that comes from the trixbox repositories.
[trixbox1.localdomain ~]# cat viewcore.analysis.txt
.: FILE STATUS INFORMATION :.
hard links: 1
uid: 102
gid: 103
size: 13406208
block size: 4096
block count: 11960
last access: Wed Nov 26 11:46:53 2008
last mod: Mon Nov 24 14:17:15 2008
last change: Mon Nov 24 14:17:15 2008
.: CORE ELF HEADER INFORMATION :.
capacity: 32 bit (ELFCLASS32) [1]
data encoding type: 2's comp, little endian (ELFDATA2LSB) [1]
file version: current (EV_CURRENT) [1]
OS ABI: Unix System V ABI [0]
ABI version: unknown [0]
padding bytes: 0
object file type: core file (ET_CORE) [4]
architecture: Intel 80386 (EM_NONE) [3]
object file version: current (EV_CURRENT) [1]
entry point virtual address: 0
program header table file offset: 0x34
section header table file offset: 0
processor speciffic flags: 0
ELF header size: 52 bytes
program header table entry size: 32 bytes
program header table entry count: 562
section header table entry size: 0 bytes
section header table entry count: 0
section header string table index: 0
.: SEGMENT INFORMATION :.
type offset vaddress paddress size(file) size(mem) RWX align
============================================================================
NOTE 0x4674 0 0 23380 0 0 0
LOAD 0xb000 0x110000 0 0 16384 0x5 0x1000
LOAD 0xb000 0x114000 0 4096 4096 0x6 0x1000
LOAD 0xc000 0x115000 0 0 1314816 0x5 0x1000
LOAD 0xc000 0x256000 0 32768 32768 0x6 0x1000
LOAD 0x14000 0x25e000 0 0 192512 0x6 0x1000
LOAD 0x14000 0x28d000 0 0 28672 0x5 0x1000
LOAD 0x14000 0x294000 0 4096 4096 0x6 0x1000
LOAD 0x15000 0x295000 0 0 73728 0x5 0x1000
LOAD 0x15000 0x2a7000 0 4096 4096 0x6 0x1000
LOAD 0x16000 0x2a8000 0 0 69632 0x5 0x1000
LOAD 0x16000 0x2b9000 0 98304 98304 0x6 0x1000
LOAD 0x2e000 0x2d1000 0 0 69632 0x6 0x1000
LOAD 0x2e000 0x2e2000 0 0 28672 0x5 0x1000
LOAD 0x2e000 0x2e9000 0 4096 4096 0x6 0x1000
LOAD 0x2f000 0x2ea000 0 0 8192 0x5 0x1000
LOAD 0x2f000 0x2ec000 0 4096 4096 0x4 0x1000
LOAD 0x30000 0x2ed000 0 4096 4096 0x6 0x1000
LOAD 0x31000 0x2ee000 0 0 12288 0x5 0x1000
LOAD 0x31000 0x2f1000 0 4096 4096 0x6 0x1000
LOAD 0x32000 0x2f2000 0 0 8192 0x5 0x1000
LOAD 0x32000 0x2f4000 0 4096 4096 0x6 0x1000
LOAD 0x33000 0x2f5000 0 4096 4096 0x5 0x1000
LOAD 0x34000 0x2f6000 0 0 618496 0x5 0x1000
LOAD 0x34000 0x38d000 0 8192 8192 0x6 0x1000
LOAD 0x36000 0x38f000 0 0 126976 0x6 0x1000
LOAD 0x36000 0x3ae000 0 0 77824 0x5 0x1000
LOAD 0x36000 0x3c1000 0 4096 4096 0x4 0x1000
LOAD 0x37000 0x3c2000 0 4096 4096 0x6 0x1000
LOAD 0x38000 0x3c3000 0 0 8192 0x6 0x1000
LOAD 0x38000 0x3c5000 0 0 20480 0x5 0x1000
LOAD 0x38000 0x3ca000 0 4096 4096 0x4 0x1000
LOAD 0x39000 0x3cb000 0 4096 4096 0x6 0x1000
LOAD 0x3a000 0x3cc000 0 0 159744 0x6 0x1000
LOAD 0x3a000 0x3f3000 0 0 65536 0x5 0x1000
LOAD 0x3a000 0x403000 0 4096 4096 0x6 0x1000
LOAD 0x3b000 0x404000 0 0 8192 0x5 0x1000
LOAD 0x3b000 0x406000 0 4096 4096 0x6 0x1000
LOAD 0x3c000 0x408000 0 0 32768 0x5 0x1000
LOAD 0x3c000 0x410000 0 4096 4096 0x6 0x1000
LOAD 0x3d000 0x411000 0 0 40960 0x5 0x1000
LOAD 0x3d000 0x41b000 0 4096 4096 0x6 0x1000
LOAD 0x3e000 0x41c000 0 0 81920 0x5 0x1000
LOAD 0x3e000 0x430000 0 4096 4096 0x6 0x1000
LOAD 0x3f000 0x431000 0 0 57344 0x5 0x1000
LOAD 0x3f000 0x43f000 0 4096 4096 0x6 0x1000
LOAD 0x40000 0x440000 0 0 49152 0x5 0x1000
LOAD 0x40000 0x44c000 0 4096 4096 0x6 0x1000
LOAD 0x41000 0x44d000 0 0 8192 0x5 0x1000
LOAD 0x41000 0x44f000 0 4096 4096 0x6 0x1000
LOAD 0x42000 0x450000 0 0 20480 0x5 0x1000
LOAD 0x42000 0x455000 0 4096 4096 0x6 0x1000
LOAD 0x43000 0x456000 0 0 368640 0x5 0x1000
LOAD 0x43000 0x4b0000 0 16384 16384 0x6 0x1000
LOAD 0x47000 0x4b4000 0 0 204800 0x6 0x1000
LOAD 0x47000 0x4e6000 0 0 1220608 0x5 0x1000
LOAD 0x47000 0x610000 0 20480 20480 0x6 0x1000
LOAD 0x4c000 0x615000 0 0 8192 0x6 0x1000
LOAD 0x4c000 0x617000 0 0 16384 0x5 0x1000
LOAD 0x4c000 0x61b000 0 4096 4096 0x6 0x1000
LOAD 0x4d000 0x61c000 0 0 151552 0x5 0x1000
LOAD 0x4d000 0x641000 0 4096 4096 0x6 0x1000
LOAD 0x4e000 0x643000 0 0 45056 0x5 0x1000
LOAD 0x4e000 0x64e000 0 24576 24576 0x6 0x1000
LOAD 0x54000 0x654000 0 0 380928 0x5 0x1000
LOAD 0x54000 0x6b1000 0 8192 8192 0x6 0x1000
LOAD 0x56000 0x6b3000 0 0 32768 0x5 0x1000
LOAD 0x56000 0x6bb000 0 4096 4096 0x6 0x1000
LOAD 0x57000 0x6bc000 0 0 16384 0x5 0x1000
LOAD 0x57000 0x6c0000 0 4096 4096 0x6 0x1000
LOAD 0x58000 0x6c1000 0 0 24576 0x5 0x1000
LOAD 0x58000 0x6c7000 0 4096 4096 0x6 0x1000
LOAD 0x59000 0x6c8000 0 0 28672 0x5 0x1000
LOAD 0x59000 0x6cf000 0 4096 4096 0x4 0x1000
LOAD 0x5a000 0x6d0000 0 4096 4096 0x6 0x1000
LOAD 0x5b000 0x6d1000 0 0 36864 0x5 0x1000
LOAD 0x5b000 0x6da000 0 4096 4096 0x6 0x1000
LOAD 0x5c000 0x6db000 0 0 4096 0x5 0x1000
LOAD 0x5c000 0x6dc000 0 4096 4096 0x6 0x1000
LOAD 0x5d000 0x6dd000 0 0 434176 0x5 0x1000
LOAD 0x5d000 0x747000 0 16384 16384 0x6 0x1000
LOAD 0x61000 0x74b000 0 0 4096 0x6 0x1000
LOAD 0x61000 0x74c000 0 0 339968 0x5 0x1000
LOAD 0x61000 0x79f000 0 8192 8192 0x6 0x1000
LOAD 0x63000 0x7a1000 0 0 28672 0x5 0x1000
LOAD 0x63000 0x7a8000 0 4096 4096 0x6 0x1000
LOAD 0x64000 0x7a9000 0 0 20480 0x5 0x1000
LOAD 0x64000 0x7ae000 0 4096 4096 0x6 0x1000
LOAD 0x65000 0x7af000 0 0 61440 0x5 0x1000
LOAD 0x65000 0x7be000 0 8192 8192 0x6 0x1000
LOAD 0x67000 0x7c0000 0 0 241664 0x5 0x1000
LOAD 0x67000 0x7fb000 0 12288 12288 0x6 0x1000
LOAD 0x6a000 0x7fe000 0 0 266240 0x5 0x1000
LOAD 0x6a000 0x83f000 0 16384 16384 0x6 0x1000
LOAD 0x6e000 0x843000 0 0 12288 0x5 0x1000
LOAD 0x6e000 0x846000 0 4096 4096 0x6 0x1000
LOAD 0x6f000 0x847000 0 0 8192 0x5 0x1000
LOAD 0x6f000 0x849000 0 4096 4096 0x6 0x1000
LOAD 0x70000 0x84a000 0 0 8192 0x5 0x1000
LOAD 0x70000 0x84c000 0 4096 4096 0x6 0x1000
LOAD 0x71000 0x84d000 0 0 8192 0x5 0x1000
LOAD 0x71000 0x84f000 0 4096 4096 0x6 0x1000
LOAD 0x72000 0x850000 0 0 8192 0x5 0x1000
LOAD 0x72000 0x852000 0 4096 4096 0x6 0x1000
LOAD 0x73000 0x853000 0 0 12288 0x5 0x1000
LOAD 0x73000 0x856000 0 4096 4096 0x6 0x1000
LOAD 0x74000 0x857000 0 0 12288 0x5 0x1000
LOAD 0x74000 0x85a000 0 4096 4096 0x6 0x1000
LOAD 0x75000 0x85c000 0 0 135168 0x5 0x1000
LOAD 0x75000 0x87d000 0 4096 4096 0x6 0x1000
LOAD 0x76000 0x87e000 0 0 184320 0x5 0x1000
LOAD 0x76000 0x8ab000 0 4096 4096 0x6 0x1000
LOAD 0x77000 0x8ac000 0 0 36864 0x5 0x1000
LOAD 0x77000 0x8b5000 0 12288 12288 0x6 0x1000
LOAD 0x7a000 0x8b8000 0 106496 106496 0x6 0x1000
LOAD 0x94000 0x8d2000 0 0 57344 0x5 0x1000
LOAD 0x94000 0x8e0000 0 12288 12288 0x6 0x1000
LOAD 0x97000 0x8e3000 0 0 8192 0x5 0x1000
LOAD 0x97000 0x8e5000 0 4096 4096 0x6 0x1000
LOAD 0x98000 0x8e6000 0 0 20480 0x5 0x1000
LOAD 0x98000 0x8eb000 0 4096 4096 0x6 0x1000
LOAD 0x99000 0x8ec000 0 0 24576 0x5 0x1000
LOAD 0x99000 0x8f2000 0 4096 4096 0x6 0x1000
LOAD 0x9a000 0x8f3000 0 0 8192 0x5 0x1000
LOAD 0x9a000 0x8f5000 0 4096 4096 0x6 0x1000
LOAD 0x9b000 0x8f6000 0 0 4096 0x5 0x1000
LOAD 0x9b000 0x8f7000 0 4096 4096 0x6 0x1000
LOAD 0x9c000 0x8f8000 0 0 102400 0x5 0x1000
LOAD 0x9c000 0x911000 0 4096 4096 0x4 0x1000
LOAD 0x9d000 0x912000 0 4096 4096 0x6 0x1000
LOAD 0x9e000 0x913000 0 0 4096 0x5 0x1000
LOAD 0x9e000 0x914000 0 4096 4096 0x6 0x1000
LOAD 0x9f000 0x915000 0 0 1286144 0x5 0x1000
LOAD 0x9f000 0xa4f000 0 8192 8192 0x4 0x1000
LOAD 0xa1000 0xa51000 0 4096 4096 0x6 0x1000
LOAD 0xa2000 0xa52000 0 12288 12288 0x6 0x1000
LOAD 0xa5000 0xa55000 0 0 4096 0x5 0x1000
LOAD 0xa5000 0xa56000 0 4096 4096 0x6 0x1000
LOAD 0xa6000 0xa57000 0 0 8192 0x5 0x1000
LOAD 0xa6000 0xa59000 0 4096 4096 0x4 0x1000
LOAD 0xa7000 0xa5a000 0 4096 4096 0x6 0x1000
LOAD 0xa8000 0xa5b000 0 0 12288 0x5 0x1000
LOAD 0xa8000 0xa5e000 0 4096 4096 0x6 0x1000
LOAD 0xa9000 0xa5f000 0 0 8192 0x5 0x1000
LOAD 0xa9000 0xa61000 0 4096 4096 0x6 0x1000
LOAD 0xaa000 0xa62000 0 0 8192 0x5 0x1000
LOAD 0xaa000 0xa64000 0 4096 4096 0x6 0x1000
LOAD 0xab000 0xa65000 0 0 8192 0x5 0x1000
LOAD 0xab000 0xa67000 0 4096 4096 0x6 0x1000
LOAD 0xac000 0xa68000 0 0 8192 0x5 0x1000
LOAD 0xac000 0xa6a000 0 4096 4096 0x6 0x1000
LOAD 0xad000 0xa6b000 0 0 8192 0x5 0x1000
LOAD 0xad000 0xa6d000 0 4096 4096 0x6 0x1000
LOAD 0xae000 0xa6e000 0 0 16384 0x5 0x1000
LOAD 0xae000 0xa72000 0 4096 4096 0x6 0x1000
LOAD 0xaf000 0xa73000 0 0 8192 0x5 0x1000
LOAD 0xaf000 0xa75000 0 4096 4096 0x6 0x1000
LOAD 0xb0000 0xa76000 0 0 45056 0x5 0x1000
LOAD 0xb0000 0xa81000 0 4096 4096 0x6 0x1000
LOAD 0xb1000 0xa82000 0 0 8192 0x5 0x1000
LOAD 0xb1000 0xa84000 0 4096 4096 0x6 0x1000
LOAD 0xb2000 0xa85000 0 0 77824 0x5 0x1000
LOAD 0xb2000 0xa98000 0 4096 4096 0x4 0x1000
LOAD 0xb3000 0xa99000 0 4096 4096 0x6 0x1000
LOAD 0xb4000 0xa9a000 0 8192 8192 0x6 0x1000
LOAD 0xb6000 0xa9c000 0 0 8192 0x5 0x1000
LOAD 0xb6000 0xa9e000 0 4096 4096 0x6 0x1000
LOAD 0xb7000 0xa9f000 0 0 86016 0x5 0x1000
LOAD 0xb7000 0xab4000 0 8192 8192 0x6 0x1000
LOAD 0xb9000 0xab6000 0 0 4096 0x5 0x1000
LOAD 0xb9000 0xab7000 0 4096 4096 0x6 0x1000
LOAD 0xba000 0xab8000 0 0 241664 0x5 0x1000
LOAD 0xba000 0xaf3000 0 4096 4096 0x6 0x1000
LOAD 0xbb000 0xaf4000 0 0 40960 0x6 0x1000
LOAD 0xbb000 0xafe000 0 0 16384 0x5 0x1000
LOAD 0xbb000 0xb02000 0 4096 4096 0x6 0x1000
LOAD 0xbc000 0xb03000 0 0 12288 0x5 0x1000
LOAD 0xbc000 0xb06000 0 4096 4096 0x6 0x1000
LOAD 0xbd000 0xb07000 0 0 12288 0x5 0x1000
LOAD 0xbd000 0xb0a000 0 4096 4096 0x6 0x1000
LOAD 0xbe000 0xb0b000 0 0 24576 0x5 0x1000
LOAD 0xbe000 0xb11000 0 4096 4096 0x6 0x1000
LOAD 0xbf000 0xb12000 0 0 16384 0x5 0x1000
LOAD 0xbf000 0xb16000 0 4096 4096 0x6 0x1000
LOAD 0xc0000 0xb17000 0 0 12288 0x5 0x1000
LOAD 0xc0000 0xb1a000 0 4096 4096 0x6 0x1000
LOAD 0xc1000 0xb1b000 0 0 8192 0x5 0x1000
LOAD 0xc1000 0xb1d000 0 4096 4096 0x6 0x1000
LOAD 0xc2000 0xb1e000 0 0 4096 0x5 0x1000
LOAD 0xc2000 0xb1f000 0 4096 4096 0x6 0x1000
LOAD 0xc3000 0xb20000 0 0 12288 0x5 0x1000
LOAD 0xc3000 0xb23000 0 4096 4096 0x6 0x1000
LOAD 0xc4000 0xb24000 0 0 98304 0x5 0x1000
LOAD 0xc4000 0xb3c000 0 4096 4096 0x6 0x1000
LOAD 0xc5000 0xb3d000 0 0 28672 0x5 0x1000
LOAD 0xc5000 0xb44000 0 4096 4096 0x6 0x1000
LOAD 0xc6000 0xb45000 0 0 12288 0x5 0x1000
LOAD 0xc6000 0xb48000 0 4096 4096 0x6 0x1000
LOAD 0xc7000 0xb49000 0 0 12288 0x5 0x1000
LOAD 0xc7000 0xb4c000 0 4096 4096 0x6 0x1000
LOAD 0xc8000 0xb4d000 0 0 8192 0x5 0x1000
LOAD 0xc8000 0xb4f000 0 4096 4096 0x6 0x1000
LOAD 0xc9000 0xb50000 0 0 45056 0x5 0x1000
LOAD 0xc9000 0xb5b000 0 4096 4096 0x6 0x1000
LOAD 0xca000 0xb5c000 0 0 4096 0x5 0x1000
LOAD 0xca000 0xb5d000 0 4096 4096 0x6 0x1000
LOAD 0xcb000 0xb5e000 0 0 458752 0x5 0x1000
LOAD 0xcb000 0xbce000 0 16384 16384 0x6 0x1000
LOAD 0xcf000 0xbd2000 0 0 139264 0x6 0x1000
LOAD 0xcf000 0xbf4000 0 0 135168 0x5 0x1000
LOAD 0xcf000 0xc15000 0 4096 4096 0x6 0x1000
LOAD 0xd0000 0xc16000 0 0 8192 0x5 0x1000
LOAD 0xd0000 0xc18000 0 4096 4096 0x6 0x1000
LOAD 0xd1000 0xc19000 0 0 12288 0x5 0x1000
LOAD 0xd1000 0xc1c000 0 4096 4096 0x6 0x1000
LOAD 0xd2000 0xc1d000 0 0 4096 0x5 0x1000
LOAD 0xd2000 0xc1e000 0 4096 4096 0x6 0x1000
LOAD 0xd3000 0xc1f000 0 0 151552 0x5 0x1000
LOAD 0xd3000 0xc44000 0 4096 4096 0x4 0x1000
LOAD 0xd4000 0xc45000 0 4096 4096 0x6 0x1000
LOAD 0xd5000 0xc46000 0 0 16384 0x5 0x1000
LOAD 0xd5000 0xc4a000 0 4096 4096 0x6 0x1000
LOAD 0xd6000 0xc4b000 0 0 16384 0x5 0x1000
LOAD 0xd6000 0xc4f000 0 4096 4096 0x6 0x1000
LOAD 0xd7000 0xc50000 0 0 8192 0x5 0x1000
LOAD 0xd7000 0xc52000 0 4096 4096 0x6 0x1000
LOAD 0xd8000 0xc53000 0 0 8192 0x5 0x1000
LOAD 0xd8000 0xc55000 0 4096 4096 0x6 0x1000
LOAD 0xd9000 0xc56000 0 0 8192 0x5 0x1000
LOAD 0xd9000 0xc58000 0 4096 4096 0x6 0x1000
LOAD 0xda000 0xc59000 0 0 8192 0x5 0x1000
LOAD 0xda000 0xc5b000 0 4096 4096 0x6 0x1000
LOAD 0xdb000 0xc5c000 0 0 16384 0x5 0x1000
LOAD 0xdb000 0xc60000 0 4096 4096 0x6 0x1000
LOAD 0xdc000 0xc61000 0 0 8192 0x5 0x1000
LOAD 0xdc000 0xc63000 0 4096 4096 0x6 0x1000
LOAD 0xdd000 0xc64000 0 0 61440 0x5 0x1000
LOAD 0xdd000 0xc73000 0 4096 4096 0x4 0x1000
LOAD 0xde000 0xc74000 0 4096 4096 0x6 0x1000
LOAD 0xdf000 0xc75000 0 0 8192 0x6 0x1000
LOAD 0xdf000 0xc77000 0 0 4096 0x5 0x1000
LOAD 0xdf000 0xc78000 0 4096 4096 0x6 0x1000
LOAD 0xe0000 0xc79000 0 0 1167360 0x5 0x1000
LOAD 0xe0000 0xd96000 0 77824 77824 0x6 0x1000
LOAD 0xf3000 0xda9000 0 12288 12288 0x6 0x1000
LOAD 0xf6000 0xdae000 0 0 8192 0x5 0x1000
LOAD 0xf6000 0xdb0000 0 4096 4096 0x6 0x1000
LOAD 0xf7000 0xdb1000 0 0 135168 0x5 0x1000
LOAD 0xf7000 0xdd2000 0 20480 20480 0x6 0x1000
LOAD 0xfc000 0xdd7000 0 0 8192 0x5 0x1000
LOAD 0xfc000 0xdd9000 0 4096 4096 0x6 0x1000
LOAD 0xfd000 0xdda000 0 0 286720 0x5 0x1000
LOAD 0xfd000 0xe20000 0 4096 4096 0x6 0x1000
LOAD 0xfe000 0xe21000 0 0 4096 0x6 0x1000
LOAD 0xfe000 0xe22000 0 0 1122304 0x5 0x1000
LOAD 0xfe000 0xf34000 0 20480 20480 0x6 0x1000
LOAD 0x103000 0xf39000 0 0 16384 0x5 0x1000
LOAD 0x103000 0xf3d000 0 4096 4096 0x6 0x1000
LOAD 0x104000 0xf3e000 0 0 16384 0x5 0x1000
LOAD 0x104000 0xf42000 0 4096 4096 0x6 0x1000
LOAD 0x105000 0xf45000 0 0 20480 0x5 0x1000
LOAD 0x105000 0xf4a000 0 4096 4096 0x6 0x1000
LOAD 0x106000 0xf4b000 0 0 12288 0x5 0x1000
LOAD 0x106000 0xf4e000 0 184320 184320 0x6 0x1000
LOAD 0x133000 0xf7b000 0 0 53248 0x5 0x1000
LOAD 0x133000 0xf88000 0 4096 4096 0x6 0x1000
LOAD 0x134000 0xf89000 0 0 12288 0x5 0x1000
LOAD 0x134000 0xf8c000 0 4096 4096 0x6 0x1000
LOAD 0x135000 0xf8f000 0 0 36864 0x5 0x1000
LOAD 0x135000 0xf98000 0 4096 4096 0x4 0x1000
LOAD 0x136000 0xf99000 0 4096 4096 0x6 0x1000
LOAD 0x137000 0xf9a000 0 0 917504 0x5 0x1000
LOAD 0x137000 0x107a000 0 16384 16384 0x4 0x1000
LOAD 0x13b000 0x107e000 0 4096 4096 0x6 0x1000
LOAD 0x13c000 0x107f000 0 24576 24576 0x6 0x1000
LOAD 0x142000 0x1085000 0 0 8192 0x5 0x1000
LOAD 0x142000 0x1087000 0 4096 4096 0x6 0x1000
LOAD 0x143000 0x1088000 0 0 8192 0x5 0x1000
LOAD 0x143000 0x108a000 0 4096 4096 0x6 0x1000
LOAD 0x144000 0x108b000 0 0 118784 0x5 0x1000
LOAD 0x144000 0x10a8000 0 8192 8192 0x6 0x1000
LOAD 0x146000 0x10aa000 0 0 143360 0x5 0x1000
LOAD 0x146000 0x10cd000 0 4096 4096 0x6 0x1000
LOAD 0x147000 0x10ce000 0 8192 8192 0x6 0x1000
LOAD 0x149000 0x10d0000 0 0 8192 0x5 0x1000
LOAD 0x149000 0x10d2000 0 4096 4096 0x6 0x1000
LOAD 0x14a000 0x10d3000 0 0 8192 0x5 0x1000
LOAD 0x14a000 0x10d5000 0 4096 4096 0x6 0x1000
LOAD 0x14b000 0x10d6000 0 0 8192 0x5 0x1000
LOAD 0x14b000 0x10d8000 0 4096 4096 0x6 0x1000
LOAD 0x14c000 0x10d9000 0 0 12288 0x5 0x1000
LOAD 0x14c000 0x10dc000 0 4096 4096 0x6 0x1000
LOAD 0x14d000 0x10dd000 0 0 8192 0x5 0x1000
LOAD 0x14d000 0x10df000 0 4096 4096 0x6 0x1000
LOAD 0x14e000 0x10e0000 0 0 8192 0x5 0x1000
LOAD 0x14e000 0x10e2000 0 4096 4096 0x6 0x1000
LOAD 0x14f000 0x10e3000 0 0 12288 0x5 0x1000
LOAD 0x14f000 0x10e6000 0 4096 4096 0x6 0x1000
LOAD 0x150000 0x10e7000 0 0 8192 0x5 0x1000
LOAD 0x150000 0x10e9000 0 4096 4096 0x6 0x1000
LOAD 0x151000 0x10ea000 0 0 8192 0x5 0x1000
LOAD 0x151000 0x10ec000 0 4096 4096 0x6 0x1000
LOAD 0x152000 0x10ed000 0 0 8192 0x5 0x1000
LOAD 0x152000 0x10ef000 0 4096 4096 0x6 0x1000
LOAD 0x153000 0x10f0000 0 0 8192 0x5 0x1000
LOAD 0x153000 0x10f2000 0 4096 4096 0x6 0x1000
LOAD 0x154000 0x10f3000 0 0 8192 0x5 0x1000
LOAD 0x154000 0x10f5000 0 4096 4096 0x6 0x1000
LOAD 0x155000 0x10f6000 0 0 8192 0x5 0x1000
LOAD 0x155000 0x10f8000 0 4096 4096 0x6 0x1000
LOAD 0x156000 0x10f9000 0 0 8192 0x5 0x1000
LOAD 0x156000 0x10fb000 0 4096 4096 0x6 0x1000
LOAD 0x157000 0x10fc000 0 0 8192 0x5 0x1000
LOAD 0x157000 0x10fe000 0 4096 4096 0x6 0x1000
LOAD 0x158000 0x10ff000 0 0 8192 0x5 0x1000
LOAD 0x158000 0x1101000 0 4096 4096 0x6 0x1000
LOAD 0x159000 0x1102000 0 0 12288 0x5 0x1000
LOAD 0x159000 0x1105000 0 4096 4096 0x6 0x1000
LOAD 0x15a000 0x1106000 0 0 69632 0x5 0x1000
LOAD 0x15a000 0x1117000 0 20480 20480 0x6 0x1000
LOAD 0x15f000 0x111c000 0 0 8192 0x5 0x1000
LOAD 0x15f000 0x111e000 0 4096 4096 0x6 0x1000
LOAD 0x160000 0x111f000 0 0 12288 0x5 0x1000
LOAD 0x160000 0x1122000 0 4096 4096 0x6 0x1000
LOAD 0x161000 0x1123000 0 0 8192 0x5 0x1000
LOAD 0x161000 0x1125000 0 4096 4096 0x6 0x1000
LOAD 0x162000 0x1126000 0 0 8192 0x5 0x1000
LOAD 0x162000 0x1128000 0 4096 4096 0x6 0x1000
LOAD 0x163000 0x1129000 0 0 8192 0x5 0x1000
LOAD 0x163000 0x112b000 0 4096 4096 0x6 0x1000
LOAD 0x164000 0x112c000 0 0 16384 0x5 0x1000
LOAD 0x164000 0x1130000 0 4096 4096 0x6 0x1000
LOAD 0x165000 0x1131000 0 0 12288 0x5 0x1000
LOAD 0x165000 0x1134000 0 4096 4096 0x6 0x1000
LOAD 0x166000 0x1135000 0 0 8192 0x5 0x1000
LOAD 0x166000 0x1137000 0 4096 4096 0x6 0x1000
LOAD 0x167000 0x1138000 0 0 8192 0x5 0x1000
LOAD 0x167000 0x113a000 0 4096 4096 0x6 0x1000
LOAD 0x168000 0x113b000 0 0 8192 0x5 0x1000
LOAD 0x168000 0x113d000 0 4096 4096 0x6 0x1000
LOAD 0x169000 0x1155000 0 0 1531904 0x5 0x1000
LOAD 0x169000 0x12cb000 0 20480 20480 0x6 0x1000
LOAD 0x16e000 0x12f1000 0 0 131072 0x5 0x1000
LOAD 0x16e000 0x1311000 0 4096 4096 0x6 0x1000
LOAD 0x16f000 0x1312000 0 0 1961984 0x5 0x1000
LOAD 0x16f000 0x14f1000 0 16384 16384 0x6 0x1000
LOAD 0x173000 0x1554000 0 0 253952 0x5 0x1000
LOAD 0x173000 0x1592000 0 12288 12288 0x6 0x1000
LOAD 0x176000 0x1595000 0 102400 102400 0x6 0x1000
LOAD 0x18f000 0x16ea000 0 0 589824 0x5 0x1000
LOAD 0x18f000 0x177a000 0 8192 8192 0x6 0x1000
LOAD 0x191000 0x177c000 0 0 266240 0x5 0x1000
LOAD 0x191000 0x17bd000 0 12288 12288 0x6 0x1000
LOAD 0x194000 0x17c0000 0 1179648 1179648 0x6 0x1000
LOAD 0x2b4000 0x1984000 0 0 880640 0x5 0x1000
LOAD 0x2b4000 0x1a5b000 0 20480 20480 0x6 0x1000
LOAD 0x2b9000 0x1caf000 0 0 12288 0x5 0x1000
LOAD 0x2b9000 0x1cb2000 0 4096 4096 0x6 0x1000
LOAD 0x2ba000 0x1cd7000 0 0 45056 0x5 0x1000
LOAD 0x2ba000 0x1ce2000 0 4096 4096 0x6 0x1000
LOAD 0x2bb000 0x1e6f000 0 0 8192 0x5 0x1000
LOAD 0x2bb000 0x1e71000 0 4096 4096 0x6 0x1000
LOAD 0x2bc000 0x1e81000 0 0 12288 0x5 0x1000
LOAD 0x2bc000 0x1e84000 0 4096 4096 0x6 0x1000
LOAD 0x2bd000 0x1e85000 0 0 4096 0x6 0x1000
LOAD 0x2bd000 0x20da000 0 0 8192 0x5 0x1000
LOAD 0x2bd000 0x20dc000 0 4096 4096 0x6 0x1000
LOAD 0x2be000 0x20df000 0 0 12288 0x5 0x1000
LOAD 0x2be000 0x20e2000 0 4096 4096 0x6 0x1000
LOAD 0x2bf000 0x2264000 0 0 8192 0x5 0x1000
LOAD 0x2bf000 0x2266000 0 4096 4096 0x6 0x1000
LOAD 0x2c0000 0x226d000 0 0 12288 0x5 0x1000
LOAD 0x2c0000 0x2270000 0 4096 4096 0x6 0x1000
LOAD 0x2c1000 0x238c000 0 0 352256 0x5 0x1000
LOAD 0x2c1000 0x23e2000 0 8192 8192 0x6 0x1000
LOAD 0x2c3000 0x2ba9000 0 0 618496 0x5 0x1000
LOAD 0x2c3000 0x2c40000 0 12288 12288 0x6 0x1000
LOAD 0x2c6000 0x2c43000 0 0 4096 0x6 0x1000
LOAD 0x2c6000 0x2fba000 0 0 8192 0x5 0x1000
LOAD 0x2c6000 0x2fbc000 0 4096 4096 0x6 0x1000
LOAD 0x2c7000 0x2fe6000 0 0 16384 0x5 0x1000
LOAD 0x2c7000 0x2fea000 0 4096 4096 0x6 0x1000
LOAD 0x2c8000 0x2fff000 0 0 94208 0x5 0x1000
LOAD 0x2c8000 0x3016000 0 8192 8192 0x6 0x1000
LOAD 0x2ca000 0x3018000 0 4096 4096 0x6 0x1000
LOAD 0x2cb000 0x315c000 0 0 1175552 0x5 0x1000
LOAD 0x2cb000 0x327b000 0 270336 270336 0x6 0x1000
LOAD 0x30d000 0x32bd000 0 4096 4096 0x6 0x1000
LOAD 0x30e000 0x3319000 0 0 8192 0x5 0x1000
LOAD 0x30e000 0x331b000 0 4096 4096 0x6 0x1000
LOAD 0x30f000 0x3327000 0 0 16384 0x5 0x1000
LOAD 0x30f000 0x332b000 0 4096 4096 0x6 0x1000
